<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real Estate Bubbles and California&#8217;s Economic Growth, Part 2</title>
	<atom:link href="http://www.cvnhome.com/?feed=rss2&#038;p=1314" rel="self" type="application/rss+xml" />
	<link>http://www.cvnhome.com/?p=1314</link>
	<description>Real Estate and Home Improvement Videos</description>
	<lastBuildDate>Tue, 30 Mar 2010 21:12:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: brentintoronto</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6890</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6890</guid>
		<description>this video is from Nov 2006, before the bubble burst.</description>
		<content:encoded><![CDATA[<p>this video is from Nov 2006, before the bubble burst.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentintoronto</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6891</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6891</guid>
		<description>he gave this talk in Nov 2006 -- before the bubble burst!</description>
		<content:encoded><![CDATA[<p>he gave this talk in Nov 2006 &#8212; before the bubble burst!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bajawind</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6892</link>
		<dc:creator>bajawind</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6892</guid>
		<description>never blame other for your stupidity. it&#039;s all about you--on the way up (i am smart)  and down (I am stupid)....it&#039;s all made up.</description>
		<content:encoded><![CDATA[<p>never blame other for your stupidity. it&#8217;s all about you&#8211;on the way up (i am smart)  and down (I am stupid)&#8230;.it&#8217;s all made up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brentintoronto</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6889</link>
		<dc:creator>brentintoronto</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6889</guid>
		<description>this video is old, from Nov 2006, before the bubble burst...the date of the lecture is at the beginning of the video.</description>
		<content:encoded><![CDATA[<p>this video is old, from Nov 2006, before the bubble burst&#8230;the date of the lecture is at the beginning of the video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: papatoony</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6893</link>
		<dc:creator>papatoony</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6893</guid>
		<description>DEATH TO GREENSPAN!</description>
		<content:encoded><![CDATA[<p>DEATH TO GREENSPAN!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BubbFromGEI</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6894</link>
		<dc:creator>BubbFromGEI</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6894</guid>
		<description>&quot;People don&#039;t think...&quot;  So very true.  At the peak, people are so SURE that prices will go up, they stop thinking, and stop analysing.  They feel comfortable buying, because they can see that the crowd is buying, and the crowd must know what it is doing, Right?  Wrong.  The crowd is a mindless beast, bent on excess.</description>
		<content:encoded><![CDATA[<p>&#8220;People don&#8217;t think&#8230;&#8221;  So very true.  At the peak, people are so SURE that prices will go up, they stop thinking, and stop analysing.  They feel comfortable buying, because they can see that the crowd is buying, and the crowd must know what it is doing, Right?  Wrong.  The crowd is a mindless beast, bent on excess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dieonyourfeetDEC16</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6895</link>
		<dc:creator>dieonyourfeetDEC16</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6895</guid>
		<description>the bubble didn&#039;t burst because people suddenly realized paying so much for a house was insane.ARMS reset,people with bad credit shaky income could not make payments FORECLOSED,at this point the party was OVER, banks lost liquidity and had to tightened credit,the artificial housing demand created by Easycredit dissapeared so prices had to fall.If no one foreclosed the bank would&#039;ve kept lending and people borrowing,offcourse that is not feasible when you&#039;re lending to anything that moves.</description>
		<content:encoded><![CDATA[<p>the bubble didn&#8217;t burst because people suddenly realized paying so much for a house was insane.ARMS reset,people with bad credit shaky income could not make payments FORECLOSED,at this point the party was OVER, banks lost liquidity and had to tightened credit,the artificial housing demand created by Easycredit dissapeared so prices had to fall.If no one foreclosed the bank would&#8217;ve kept lending and people borrowing,offcourse that is not feasible when you&#8217;re lending to anything that moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FARTYPANTS30</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6896</link>
		<dc:creator>FARTYPANTS30</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6896</guid>
		<description>&quot;Bubble are irrational markets.  Asking a forecaster to tell you when a bubble is going to end is like asking a pshycologist what a crazy person is going to say next...&quot;

X-D  ROFL!!!</description>
		<content:encoded><![CDATA[<p>&#8220;Bubble are irrational markets.  Asking a forecaster to tell you when a bubble is going to end is like asking a pshycologist what a crazy person is going to say next&#8230;&#8221;</p>
<p>X-D  ROFL!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: noraklagrangian</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6897</link>
		<dc:creator>noraklagrangian</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6897</guid>
		<description>He&#039;s talking mainly about real estate economic theory and using California house prices as an example.</description>
		<content:encoded><![CDATA[<p>He&#8217;s talking mainly about real estate economic theory and using California house prices as an example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alanhowitzer</title>
		<link>http://www.cvnhome.com/?p=1314&#038;cpage=1#comment-6898</link>
		<dc:creator>alanhowitzer</dc:creator>
		<pubDate>Wed, 02 Dec 2009 22:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cvnhome.com/?p=1314#comment-6898</guid>
		<description>Freaking zone codes and boards.</description>
		<content:encoded><![CDATA[<p>Freaking zone codes and boards.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
